Product Details:
Machine Type | JCB |
Application | Automotive Industry |
Corrosion Resistant | Yes |
Surfase Finishing | Galvanized |
Material | Stainless Steel |
Shape | Round |
Product Details:
Machine Type | JCB |
Usage/Application | Automotive Industry |
Surface Finish | Coated |
Corrosion Resistant | Yes |
Material | Mild Steel |
Shape | Round |
Product Details:
Connection | Female |
Material | Brass |
Application | Automotive Industry |
Shape | Round |
Surface Finishing | Coated |
Corrosion Resistant | Yes |
Machine Type | JCB |
1 | RSE-1578 | CHAIN BUSH JS140 | 220 | PIECE |
2 | RSE-1583 | EX-110 N/M CHAIN BUSH (54*37.5*134) | 210 | PIECE |
3 | RSE-1584 | KOBELCO SK350 (68*47*163) | 350 | PIECE |
4 | RSE-1585 | CHAIN BUSH JS140 (54*34*118) | 200 | PIECE |
5 | RSE-1661 | PAIR LINK + BUSH - EX110 | 1125 | PIECE |
6 | RSE-1662 | TRACK BUSH (125MM) - EX110 | 200 | PIECE |
7 | RSE-1663 | TRACK BUSH (110MM) - EX110 | 200 | PIECE |
8 | RSE-1721 | CHAIN BUSH (51*34*118) R140/SK140 | 200 | PIECE |
9 | RSE-1722 | CHAIN PIN (36.70MM*21MM) EX200 | 210 | PIECE |
10 | RSE-1745 | TRACK BUSH (WHITE) EX200 | 240 | PIECE |
11 | RSE-1746 | TRACK BUSH (WHITE) R110 | 185 | PIECE |
12 | RSE-1747 | TRACK BUSH (WHITE) EX60 | 130 | PIECE |
13 | RSE-1748 | TRACK BUSH PC130 SAME AS R80 | 115 | PIECE |
14 | RSE-1749 | TRACK BUSH (WHITE) PC200 | 210 | PIECE |
15 | RSE-1757 | TRACK BUSH EX100 | 165 | PIECE |
16 | RSE-1758 | TRACK BUSH JS81 | 110 | PIECE |
17 | RSE-1759 | TRACK BUSH(WHITE) PC71 | 100 | PIECE |
1 | RSE-1621 | BUSH 75X60X90 PC130 | 250 | PIECE |
2 | RSE-1622 | BUSH 65X80X80 PC130 | 225 | PIECE |
3 | RSE-1623 | BUSH 60X75X70 PC130 | 225 | PIECE |
4 | RSE-1624 | STOPER 60MM PC130 | 175 | PIECE |
5 | RSE-1625 | STOPER 65MM PC130 | 190 | PIECE |
6 | RSE-1626 | COLLER BUSH (ARM) PC130 | 960 | PIECE |
7 | RSE-1664 | MAIN PIN BUSH - EX110 | 660 | PIECE |
8 | RSE-1674 | BUSH 4196558 EX110 | PIECE | |
9 | RSE-1675 | BUSH 4188449 EX110 | PIECE | |
10 | RSE-1676 | BUSH 4196557 EX110 | PIECE | |
11 | RSE-2270 | BUCKET COLLAR (80MM) PC200 | 280 | PIECE |
12 | RSE-2271 | BUSH 85X70X85 | 320 | PIECE |
13 | RSE-2272 | BUSH 95X80X100 | 400 | PIECE |
14 | RSE-2273 | BUSH 95X80X50 EX200 | 210 | PIECE |
15 | RSE-2274 | BUSH 65X50X50 EXCAVATOR | 125 | PIECE |
16 | RSE-2275 | BUSH 85X70X67 PC200 | 255 | PIECE |
17 | RSE-2276 | BUSH 60X50X50 EXCAVATOR | 100 | PIECE |
18 | RSE-2277 | BUSH 55X45X42 EX60 | 85 | PIECE |
19 | RSE-2278 | BUSH 70X55X42 EX60 | 165 | PIECE |
20 | RSE-2279 | BUSH 70X55X57 EXCAVATOR | 225 | PIECE |
Product Details:
Connection | Female |
Material | Brass |
Usage/Application | Automotive Industry |
Corrosion Resistant | Yes |
Surfase Finishing | Color Coated |
Shape | Round |
Machine Type | JCB |
Product Details:
Machine Type | JCB |
Usage/Application | Automotive Industry |
Material | Stainless Steel |
Surface Finishing | Galvanized |
Corrosion Resistant | Yes |
Shape | Round |
Product Details:
Material | Brass |
Usage/Application | Automotive Industry |
Connection | Female |
Shape | Round |
Surface Finishing | Coated |
Corrosion Resistant | Yes |
Machine Type | JCB |
Product Details:
Model Name/Number | 1 |
Usage/Application | automobile |
Inner Diameter | 1 inch |
I Deal In | New Only |
Country of Origin | Made in India |
4.4/5
Reviewed by 44 Users
Most Relevant Reviews